Available for OEM/ODM development or inclusion in a mixed wholesale order. Our commercial threshold is a 500-Pair Total Order MOQ: mix styles and colors with No Minimum per Style. Samples and bulk production are quoted to the confirmed specifications, quantity, and sourcing plan.
| Size: | 36(US 5.5), 37(US 6), 38(US 7), 39(US 7.5), 40(US 8.5), 6, 7, 8, 9, 10, 11, 44(US 11.5) |
| Style: | Mules |
| Season: | Summer, Spring |
| Outsole Material: | Rubber, Wood |
| Upper Material: | COW SUEDE |
| Feature: | Light Weight, Thermal, Breathable, Flexible |
| Lining Material: | sheepskin, faux wool |
| Midsole Material: | Rubber |
| Toe Style: | Open Toe, Closed Toe |
| Place of Origin: | China |
| Selling Units: | Single item |
| Model Number: | clogs |
| Single gross weight: | 1.000 kg |
Final pricing depends on quantity, materials and customization.