Available for OEM/ODM development or inclusion in a mixed wholesale order. Our commercial threshold is a 500-Pair Total Order MOQ: mix styles and colors with No Minimum per Style. Samples and bulk production are quoted to the confirmed specifications, quantity, and sourcing plan.
| Color: | Black , White |
| Size: | 40(US 7.5), 41(US 8), 42(US 8.5), 43(US 9.5), 44(US 10.5), 45(US 11) |
| Season: | All Seasons, Winter, Summer, Spring, Autumn |
| Outsole Material: | PVC |
| Upper Material: | EVA |
| Feature: | Cushioning, Fashion Trend, Light Weight, Anti-Slip |
| Lining Material: | EVA |
| Midsole Material: | EVA |
| Decoration: | Custom |
| pattern: | Plaids, Custom |
| Toe Style: | Open Toe |
| Place of Origin: | Fujian, China |
| Selling Units: | Single item |
| Model Number: | 8714 |
| Single gross weight: | 0.500 kg |
| Logo Craft: | Offset Printing, Silkscreen Printing, Engraving, Laser Carving, Embossing, leather printing, rubber printing, Transfer Sticker, 3D Printing, Embroidered |
| Logo position: | A Pair, Right, Left, Inside, back, Insole, Outside, Upper, Bottom, shoe tongue |
Final pricing depends on quantity, materials and customization.