Available for OEM/ODM development or inclusion in a mixed wholesale order. Our commercial threshold is a 500-Pair Total Order MOQ: mix styles and colors with No Minimum per Style. Samples and bulk production are quoted to the confirmed specifications, quantity, and sourcing plan.
| Size: | 36, 37, 38(US 6.5), 39(US 6.5), 40(US 7.5), 41(US 8) |
| Season: | Summer, Spring, Autumn |
| Outsole Material: | EVA |
| Upper Material: | PU |
| Feature: | Flat, Light Weight |
| Lining Material: | PU |
| Midsole Material: | EVA |
| Place of Origin: | Fujian, China |
| Brand Name: | Harpbird or OEM |
| Selling Units: | Single item |
| Model Number: | SC2005 |
| Sandal Type: | Outdoor, T-Strap |
| Gender: | WOMEN |
| MOQ: | 300prs |
| Logo: | Accept customized logo |
| Port of dispatch: | FUZHOU |
| Packaging Details: | one per pair one polybag |
| Supply Ability: | 100000 pairs per Week |
| Item name: | New Design Most Suitable Shoes Sandal Men |
| OEM /ODM: | Acceptable |
| Thickness: | 14~15mm |
| Sample time: | 7-10 days |
Final pricing depends on quantity, materials and customization.